Hover over image to zoom
| US | Age | Weight (pounds) | Height (inches) | EU | UK |
|---|---|---|---|---|---|
| Preemie | 0m | less than 6 lbs | up to 22" | 56 | 0-1m |
| Newborn | 0-3m | up to 10 lbs | up to 22" | 56 | 0-1m |
| 0-3m | 0-3m | up to 10 lbs | up to 22" | 62 | 3m |
| 3-6m | 3-6m | 11-15 lbs | 23-26" | 68 | 6m |
| 6-12m | 6-12m | 15-22 lbs | 26-30" | 74 | 9m |
| 12-18m | 12-18m | 22-25 lbs | 30-32" | 80 | 12m |
| 18-24m | 18-24m | 25-30 lbs | 32-35" | 86 | 18m |
| 2T | 2 years | 29-31 lbs | 33-35" | 92 | 23-24m |
| 3T | 3 years | 31-33 lbs | 35-37" | 98 | 2A |
| 4 | 4 years | 34-39 lbs | 39-42" | 104 | 3A |
| 5 | 5 years | 40-43 lbs | 42-45" | 110 | 4A |
| 6 | 6 years | 44-49 lbs | 45-47" | 116 | 5A |
| 7 | 7 years | 55-60 lbs | 49-51" | 122 | 6A |
| 8 | 8 years | 61-66 lbs | 51-53" | 128 | 7A |
| 10 | 9 years - 10 years | 66-74 lbs | 53-55" | 134 | 8A |
| 12 | 11 years - 12 years | 74-86 lbs | 55-58" | 140 | 10A |
| 14 | 13 years - 14 years | 85-96 lbs | 58-60" | 152 | 12A |
| 16 | 15 years - 16 years | 96-110 lbs | 60-62.5" | 160 | 14A |
| Age | 3 years |
| Weight (pounds) | 31-33 lbs |
| Height (inches) | 35-37" |
| Age | 7 years |
| Weight (pounds) | 55-60 lbs |
| Height (inches) | 49-51" |
| Age | 9 years - 10 years |
| Weight (pounds) | 66-74 lbs |
| Height (inches) | 53-55" |
Knit short sleeve pleated tennis dress with two front pockets and a three button white back closure. Dry clean only.
Brand: 3.1 Phillip Lim
Material: 100% Merino Wool
Origin: Imported
Phillip Lim debuted his women's line, 3.1 Phillip Lim, in 2004, and was an overnight sensation with both It girls and the fashion press. His refined yet laid-back designs (think sequined shift dresses, chiffon trench coats and suede cardigans) won him acclaim from the CFDA, which honored him with an award in 2007. Today, Lim's cool, contemporary (and often quirky) pieces, featuring innovative fabrics, unique patterns and crisp tailoring, are fundamentals in the wardrobes of women who like to surprise and stand out.