Hover over image to zoom
| US | Age | Weight (pounds) | Height (inches) | EU | UK |
|---|---|---|---|---|---|
| Preemie | 0m | less than 6 lbs | up to 22" | 56 | 0-1m |
| Newborn | 0-3m | up to 10 lbs | up to 22" | 56 | 0-1m |
| 0-3m | 0-3m | up to 10 lbs | up to 22" | 62 | 3m |
| 3-6m | 3-6m | 11-15 lbs | 23-26" | 68 | 6m |
| 6-12m | 6-12m | 15 -22 lbs | 26-30" | 74 | 9m |
| 12-18m | 12-18m | 22-25 lbs | 30-32" | 80 | 12m |
| 18-24m | 18-24m | 25-30 lbs | 32-35" | 86 | 18m |
| 2T | 2 years | 29-31 lbs | 33-35" | 92 | 23-24m |
| 3T | 3 years | 31-33 lbs | 35-37" | 98 | 2A |
| 4 | 4 years | 34-39 lbs | 39-42" | 104 | 3A |
| 5 | 5 years | 41-46 lbs | 42-45" | 110 | 4A |
| 6 | 6 years | 45-50 lbs | 45-47" | 116 | 5A |
| 7 | 7 years | 51-56 lbs | 47-50" | 122 | 6A |
| 8 | 8 years | 55-59lbs | 49-51" | 128 | 7A |
| 10 | 9 years - 10 years | 60-73 lbs | 51-54" | 134 | 8A |
| 12 | 11 years - 12 years | 74-87 lbs | 55-58" | 140 | 10A |
| 14 | 13 years - 14 years | 88-100 lbs | 58-61" | 152 | 12A |
| 16 | 15 years - 16 years | 101-115 lbs | 61-64" | 160 | 14A |
| 18 | 17 years - 18 years | 115-120 lbs | 65-66" | 168 | 16A |
| 20 | 19 years - 20 years | 125-130 lbs | 67-68" | 170 | 18A |
| Age | 4 years |
| Weight (pounds) | 34-39 lbs |
| Height (inches) | 39-42" |
| Age | 4 years |
| Weight (pounds) | 34-39 lbs |
| Height (inches) | 39-42" |
| Age | 6 years |
| Weight (pounds) | 45-50 lbs |
| Height (inches) | 45-47" |
| Age | 6 years |
| Weight (pounds) | 45-50 lbs |
| Height (inches) | 45-47" |
| Age | 8 years |
| Weight (pounds) | 55-59lbs |
| Height (inches) | 49-51" |
| Age | 8 years |
| Weight (pounds) | 55-59lbs |
| Height (inches) | 49-51" |
| Age | 9 years - 10 years |
| Weight (pounds) | 60-73 lbs |
| Height (inches) | 51-54" |
| Age | 9 years - 10 years |
| Weight (pounds) | 60-73 lbs |
| Height (inches) | 51-54" |
| Age | 11 years - 12 years |
| Weight (pounds) | 74-87 lbs |
| Height (inches) | 55-58" |
| Age | 11 years - 12 years |
| Weight (pounds) | 74-87 lbs |
| Height (inches) | 55-58" |
| Age | 13 years - 14 years |
| Weight (pounds) | 88-100 lbs |
| Height (inches) | 58-61" |
| Age | 13 years - 14 years |
| Weight (pounds) | 88-100 lbs |
| Height (inches) | 58-61" |
| Age | 15 years - 16 years |
| Weight (pounds) | 101-115 lbs |
| Height (inches) | 61-64" |
| Age | 15 years - 16 years |
| Weight (pounds) | 101-115 lbs |
| Height (inches) | 61-64" |
| Age | 17 years - 18 years |
| Weight (pounds) | 115-120 lbs |
| Height (inches) | 65-66" |
| Age | 17 years - 18 years |
| Weight (pounds) | 115-120 lbs |
| Height (inches) | 65-66" |
| Age | 19 years - 20 years |
| Weight (pounds) | 125-130 lbs |
| Height (inches) | 67-68" |
*The classic Brooks Brothers flat front corduroy pant with a lower rise and leaner leg
Brand: Black Fleece by Brooks Brothers
Material: 100% Cotton
Origin: Imported
There's nothing sheepish about Black Fleece by Brooks Brothers. With award-winning CFDA designer Thom Browne at the helm, this line of cutting-edge men’s and women’s clothing is no mere derivative of the famous suit maker's more traditional fare. Relying on Brooks Brothers' time-honored standards of cut and technique, Browne reinterprets the brand with an avant-garde eye. Striped cotton skirts and crew neck tops, belted dresses with grosgrain trim, wool pinstripe jackets, and pale pink, long-sleeve polo shirts apply restrained cool to classic shapes. Black Fleece opens up a whole new world for Brooks Brothers while honoring the iconic label’s old rules about craftsmanship.