Hover over image to zoom
| UK | Women US | EU | FR | JP | Foot length (inches) |
|---|---|---|---|---|---|
| 2 | 4 | 34 | 35 | 21 | 8 1/8" |
| 2.5 | 4.5 | 34.5 | 35.5 | 21.5 | 8 1/4" |
| 3 | 5 | 35 | 36 | 22 | 8 1/2" |
| 3.5 | 5.5 | 35.5 | 36.5 | 22.5 | 8 3/4" |
| 4 | 6 | 36 | 37 | 23 | 8 7/8" |
| 4.5 | 6.5 | 36.5 | 37.5 | 23.5 | 9 1/8" |
| 5 | 7 | 37 | 38 | 24 | 9 1/4" |
| 5.5 | 7.5 | 37.5 | 38.5 | 24.5 | 9 3/8" |
| 6 | 8 | 38 | 39 | 25 | 9 1/2" |
| 6.5 | 8.5 | 38.5 | 39.5 | 25.5 | 9 3/4" |
| 7 | 9 | 39 | 40 | 26 | 9 7/8" |
| 7.5 | 9.5 | 39.5 | 40.5 | 26.5 | 10" |
| 8 | 10 | 40 | 41 | 27 | 10 1/8" |
| 8.5 | 10.5 | 40.5 | 41.5 | 27.5 | 10 1/4" |
| 9 | 11 | 41 | 42 | 28 | 10 1/2" |
| 9.5 | 11.5 | 41.5 | 42.5 | 28.5 | 10 3/4" |
| 10 | 12 | 42 | 43 | 29 | 10 7/8" |
| 10.5 | 13 | 43 | 44 | 30 | 11" |
| Women US | 6 |
| EU | 36 |
| FR | 37 |
| Women US | 7 |
| EU | 37 |
| FR | 38 |
| Women US | 8 |
| EU | 38 |
| FR | 39 |
| Women US | 9 |
| EU | 39 |
| FR | 40 |
This style comes in men's sizing
Please refer to sizing chart for proper fit conversion
Brand: Converse
Material: Satin
Origin: Imported
Converse's classic sneakers are an essential part of any casual wardrobe — especially "Chucks," the iconic All Star design that put Converse's shoe business on the map. As affordable as they are indispensable, the timeless shoes first came into existence when a young basketball star named Chuck Taylor joined Converse as a salesman in 1921. By 1966, Converse owned 80% of the sneaker market. Chucks have been worn by members of just about every subculture, from rock 'n' rollers to jocks, helping Converse to cement its status as one of the most singularly American shoe brands in existence today.