Hover over image to zoom
| US | EU | UK | Foot length (inches) | Age |
|---|---|---|---|---|
| 0 Infant | 15 | 0 Infant | 3 1/8" | 0m - 12m |
| 0.5 Infant | 16 | 0 Infant | 3 1/4" | 0m - 12m |
| 1 Infant | 16 | 0.5 Infant | 3 1/2" | 0m - 12m |
| 1.5 Infant | 17 | 1 Infant | 3 5/8" | 0m - 12m |
| 2 Infant | 17 | 1 Infant | 3 3/4" | 0m - 12m |
| 2.5 Infant | 18 | 1.5 Infant | 4" | 0m - 12m |
| 3 Infant | 18 | 2 Infant | 4 1/8" | 0m - 12m |
| 3.5 Infant | 19 | 2.5 Infant | 4 1/4" | 0m - 12m |
| 4 Infant | 19 | 3 Infant | 4 1/2" | 0m - 12m |
| 4.5 Infant | 19 | 3.5 Infant | 4 5/8" | 12m - 4 years |
| 5 Infant | 20 | 4 Infant | 4 3/4" | 12m - 4 years |
| 5.5 Infant | 21 | 4.5 Infant | 5" | 12m - 4 years |
| 6 Toddler | 22 | 5 Toddler | 5 1/8" | 12m - 4 years |
| 6.5 Toddler | 22 | 5.5 Toddler | 5 1/4" | 12m - 4 years |
| 7 Toddler | 23 | 6 Toddler | 5 1/2" | 12m - 4 years |
| 7.5 Toddler | 23 | 6.5 Toddler | 5 5/8" | 12m - 4 years |
| 8 Toddler | 24 | 7 Toddler | 5 3/4" | 12m - 4 years |
| 8.5 Toddler | 25 | 7.5 Toddler | 6" | 12m - 4 years |
| 9 Toddler | 25 | 8 Toddler | 6 1/8" | 12m - 4 years |
| 9.5 Toddler | 26 | 8.5 Toddler | 6 1/4" | 12m - 4 years |
| 10 Toddler | 27 | 9 Toddler | 6 1/2" | 12m - 4 years |
| 10.5 Toddler | 27 | 9.5 Toddler | 6 5/8" | 4 years - 8 years |
| 11 Toddler | 28 | 10 Toddler | 6 3/4" | 4 years - 8 years |
| 11.5 Toddler | 29 | 10.5 Toddler | 7" | 4 years - 8 years |
| 12 Toddler | 29 | 11 Toddler | 7 1/8" | 4 years - 8 years |
| 12.5 Youth | 30 | 11.5 Toddler | 7 1/4" | 5 years - 8 years |
| 13 Youth | 31 | 12.5 Youth | 7 1/2" | 5 years - 8 years |
| 13.5 Youth | 31 | 12.5 Youth | 7 5/8" | 5 years - 8 years |
| 1 Youth | 32 | 13 Youth | 7 3/4" | 5 years - 8 years |
| 1.5 Youth | 33 | 14 Youth | 8" | 5 years - 8 years |
| 2 Youth | 33 | 1 Youth | 8 1/8" | 5 years - 8 years |
| 2.5 Youth | 34 | 1.5 Youth | 8 1/4" | 5 years - 8 years |
| 3 Youth | 34 | 2 Youth | 8 1/2" | 5 years - 8 years |
| 3.5 Youth | 35 | 2.5 Youth | 8 5/8" | 8 years - 12 years |
| 4 Youth | 36 | 3 Youth | 8 3/4" | 8 years - 12 years |
| 4.5 Youth | 36 | 3.5 Youth | 9" | 8 years - 12 years |
| 5 Youth | 37 | 4 Youth | 9 1/8" | 8 years - 12 years |
| 5.5 Youth | 37 | 4.5 Youth | 9 1/4" | 8 years - 12 years |
| 6 Youth | 38 | 5 Youth | 9 1/2" | 8 years - 12 years |
| 6.5 Youth | 38 | 5.5 Youth | 9 5/8" | 8 years - 12 years |
| 7 Youth | 39 | 6 Youth | 9 3/4" | 8 years - 12 years |
| 7.5 Youth | 40 | 6.5 Youth | 10" | 8 years - 12 years |
| 8 Youth | 41 | 7 Youth | 10 1/8" | 8 years - 12 years |
| 8.5 Youth | 42 | 7.5 Youth | 10 1/4" | 8 years - 12 years |
| EU | 18 |
| UK | 2 Infant |
| Foot length (inches) | 4 1/8" |
REDUCED SHIPPING FOR ITEMS UNDER $50 * Look cool from the playground to the classroom in this sweet update to a classic! * All over rainbow print brings a bright addition to your child's wardrobe * Canvas upper * I conic rubber shell toe for durability * Elasticized lacing system provides a quick and easy on/off * Soft textile lining for comfort * Lightly padded footbed provides all-day wearability * Vulcanized construction * Durable rubber outsole with the traditional Converse traction pattern
Brand: Converse
Material: Canvas, Rubber
Origin: Imported
Converse's classic sneakers are an essential part of any casual wardrobe — especially "Chucks," the iconic All Star design that put Converse's shoe business on the map. As affordable as they are indispensable, the timeless shoes first came into existence when a young basketball star named Chuck Taylor joined Converse as a salesman in 1921. By 1966, Converse owned 80% of the sneaker market. Chucks have been worn by members of just about every subculture, from rock 'n' rollers to jocks, helping Converse to cement its status as one of the most singularly American shoe brands in existence today.