Hover over image to zoom
| EU | Women US | UK | FR | JP | Foot length (inches) |
|---|---|---|---|---|---|
| 34 | 4 | 2 | 35 | 21 | 8 1/8" |
| 34.5 | 4.5 | 2.5 | 35.5 | 21.5 | 8 1/4" |
| 35 | 5 | 3 | 36 | 22 | 8 1/2" |
| 35.5 | 5.5 | 3.5 | 36.5 | 22.5 | 8 3/4" |
| 36 | 6 | 4 | 37 | 23 | 8 7/8" |
| 36.5 | 6.5 | 4.5 | 37.5 | 23.5 | 9 1/8" |
| 37 | 7 | 5 | 38 | 24 | 9 1/4" |
| 37.5 | 7.5 | 5.5 | 38.5 | 24.5 | 9 3/8" |
| 38 | 8 | 6 | 39 | 25 | 9 1/2" |
| 38.5 | 8.5 | 6.5 | 39.5 | 25.5 | 9 3/4" |
| 39 | 9 | 7 | 40 | 26 | 9 7/8" |
| 39.5 | 9.5 | 7.5 | 40.5 | 26.5 | 10" |
| 40 | 10 | 8 | 41 | 27 | 10 1/8" |
| 40.5 | 10.5 | 8.5 | 41.5 | 27.5 | 10 1/4" |
| 41 | 11 | 9 | 42 | 28 | 10 1/2" |
| 41.5 | 11.5 | 9.5 | 42.5 | 28.5 | 10 3/4" |
| 42 | 12 | 10 | 43 | 29 | 10 7/8" |
| 43 | 13 | 10.5 | 44 | 30 | 11" |
| Women US | 6 |
| UK | 4 |
| FR | 37 |
| Women US | 6.5 |
| UK | 4.5 |
| FR | 37.5 |
| Women US | 7 |
| UK | 5 |
| FR | 38 |
| Women US | 7.5 |
| UK | 5.5 |
| FR | 38.5 |
| Women US | 8 |
| UK | 6 |
| FR | 39 |
| Women US | 8.5 |
| UK | 6.5 |
| FR | 39.5 |
| Women US | 9 |
| UK | 7 |
| FR | 40 |
| Women US | 9.5 |
| UK | 7.5 |
| FR | 40.5 |
| Women US | 10 |
| UK | 8 |
| FR | 41 |
| Women US | 10.5 |
| UK | 8.5 |
| FR | 41.5 |
| Women US | 11 |
| UK | 9 |
| FR | 42 |
Brand: Coye Nokes
Material: Leather
Origin: Italy
Coye Nokes launched her eponymous high-end footwear label in 2009 to design women’s shoes that transition easily from the office to the nightclub. Nokes’ “feminine with a modern edge” aesthetic characterizes her brand’s elegant collection of platform and high-heel peep-toe booties, tall leather boots, platform wedge pumps, and other designs. Every style is handmade by Italian artisans, and many feature high-quality leather soles and insoles. In addition to designing fabulous, confidence-enhancing shoes, Coye Nokes is also dedicated to supporting women by partnering with charitable organizations such as Dress for Success and I Heart My Girlfriends.