Hover over image to zoom
| Women US | EU | UK | FR | JP | Foot length (inches) |
|---|---|---|---|---|---|
| 4 | 34 | 2 | 35 | 21 | 8 1/8" |
| 4.5 | 34.5 | 2.5 | 35.5 | 21.5 | 8 1/4" |
| 5 | 35 | 3 | 36 | 22 | 8 1/2" |
| 5.5 | 35.5 | 3.5 | 36.5 | 22.5 | 8 3/4" |
| 6 | 36 | 4 | 37 | 23 | 8 7/8" |
| 6.5 | 36.5 | 4.5 | 37.5 | 23.5 | 9 1/8" |
| 7 | 37 | 5 | 38 | 24 | 9 1/4" |
| 7.5 | 37.5 | 5.5 | 38.5 | 24.5 | 9 3/8" |
| 8 | 38 | 6 | 39 | 25 | 9 1/2" |
| 8.5 | 38.5 | 6.5 | 39.5 | 25.5 | 9 3/4" |
| 9 | 39 | 7 | 40 | 26 | 9 7/8" |
| 9.5 | 39.5 | 7.5 | 40.5 | 26.5 | 10" |
| 10 | 40 | 8 | 41 | 27 | 10 1/8" |
| 10.5 | 40.5 | 8.5 | 41.5 | 27.5 | 10 1/4" |
| 11 | 41 | 9 | 42 | 28 | 10 1/2" |
| 11.5 | 41.5 | 9.5 | 42.5 | 28.5 | 10 3/4" |
| 12 | 42 | 10 | 43 | 29 | 10 7/8" |
| 13 | 43 | 10.5 | 44 | 30 | 11" |
| EU | 35 |
| UK | 3 |
| FR | 36 |
| EU | 35.5 |
| UK | 3.5 |
| FR | 36.5 |
| EU | 36 |
| UK | 4 |
| FR | 37 |
| EU | 36.5 |
| UK | 4.5 |
| FR | 37.5 |
| EU | 37 |
| UK | 5 |
| FR | 38 |
| EU | 37.5 |
| UK | 5.5 |
| FR | 38.5 |
| EU | 38 |
| UK | 6 |
| FR | 39 |
| EU | 38.5 |
| UK | 6.5 |
| FR | 39.5 |
| EU | 39 |
| UK | 7 |
| FR | 40 |
| EU | 39.5 |
| UK | 7.5 |
| FR | 40.5 |
| EU | 40 |
| UK | 8 |
| FR | 41 |
| EU | 41 |
| UK | 9 |
| FR | 42 |
| EU | 42 |
| UK | 10 |
| FR | 43 |
Brand: Dana Davis
Material: Suede
Origin: Italy
Dana Davis designs her luxurious women’s shoe collection to prove that edgy, forward-thinking footwear can also be comfortable — even beneficial! — for one’s feet. As part of her creative process, Davis seeks input from a team of foot care specialists — using their suggestions to include arch supports, cushioning, and other discreet health-related features in her shoes, boots, and booties. The end result: chic, stunning leather peep-toes, pumps, sandals, and other designs that are pretty — and painless — to wear.