Hover over image to zoom
| UK | US | EU | Foot length (inches) | Age |
|---|---|---|---|---|
| 0 Infant | 0 Infant | 15 | 3 1/8" | 0m - 12m |
| 0 Infant | 0.5 Infant | 16 | 3 1/4" | 0m - 12m |
| 0.5 Infant | 1 Infant | 16 | 3 1/2" | 0m - 12m |
| 1 Infant | 1.5 Infant | 17 | 3 5/8" | 0m - 12m |
| 1 Infant | 2 Infant | 17 | 3 3/4" | 0m - 12m |
| 1.5 Infant | 2.5 Infant | 18 | 4" | 0m - 12m |
| 2 Infant | 3 Infant | 18 | 4 1/8" | 0m - 12m |
| 2.5 Infant | 3.5 Infant | 19 | 4 1/4" | 0m - 12m |
| 3 Infant | 4 Infant | 19 | 4 1/2" | 0m - 12m |
| 3.5 Infant | 4.5 Infant | 19 | 4 5/8" | 12m - 4 years |
| 4 Infant | 5 Infant | 20 | 4 3/4" | 12m - 4 years |
| 4.5 Infant | 5.5 Infant | 21 | 5" | 12m - 4 years |
| 5 Toddler | 6 Toddler | 22 | 5 1/8" | 12m - 4 years |
| 5.5 Toddler | 6.5 Toddler | 22 | 5 1/4" | 12m - 4 years |
| 6 Toddler | 7 Toddler | 23 | 5 1/2" | 12m - 4 years |
| 6.5 Toddler | 7.5 Toddler | 23 | 5 5/8" | 12m - 4 years |
| 7 Toddler | 8 Toddler | 24 | 5 3/4" | 12m - 4 years |
| 7.5 Toddler | 8.5 Toddler | 25 | 6" | 12m - 4 years |
| 8 Toddler | 9 Toddler | 25 | 6 1/8" | 12m - 4 years |
| 8.5 Toddler | 9.5 Toddler | 26 | 6 1/4" | 12m - 4 years |
| 9 Toddler | 10 Toddler | 27 | 6 1/2" | 12m - 4 years |
| 9.5 Toddler | 10.5 Toddler | 27 | 6 5/8" | 4 years - 8 years |
| 10 Toddler | 11 Toddler | 28 | 6 3/4" | 4 years - 8 years |
| 10.5 Toddler | 11.5 Toddler | 29 | 7" | 4 years - 8 years |
| 11 Toddler | 12 Toddler | 29 | 7 1/8" | 4 years - 8 years |
| 11.5 Toddler | 12.5 Youth | 30 | 7 1/4" | 5 years - 8 years |
| 12.5 Youth | 13 Youth | 31 | 7 1/2" | 5 years - 8 years |
| 12.5 Youth | 13.5 Youth | 31 | 7 5/8" | 5 years - 8 years |
| 13 Youth | 1 Youth | 32 | 7 3/4" | 5 years - 8 years |
| 14 Youth | 1.5 Youth | 33 | 8" | 5 years - 8 years |
| 1 Youth | 2 Youth | 33 | 8 1/8" | 5 years - 8 years |
| 1.5 Youth | 2.5 Youth | 34 | 8 1/4" | 5 years - 8 years |
| 2 Youth | 3 Youth | 34 | 8 1/2" | 5 years - 8 years |
| 2.5 Youth | 3.5 Youth | 35 | 8 5/8" | 8 years - 12 years |
| 3 Youth | 4 Youth | 36 | 8 3/4" | 8 years - 12 years |
| 3.5 Youth | 4.5 Youth | 36 | 9" | 8 years - 12 years |
| 4 Youth | 5 Youth | 37 | 9 1/8" | 8 years - 12 years |
| 4.5 Youth | 5.5 Youth | 37 | 9 1/4" | 8 years - 12 years |
| 5 Youth | 6 Youth | 38 | 9 1/2" | 8 years - 12 years |
| 5.5 Youth | 6.5 Youth | 38 | 9 5/8" | 8 years - 12 years |
| 6 Youth | 7 Youth | 39 | 9 3/4" | 8 years - 12 years |
| 6.5 Youth | 7.5 Youth | 40 | 10" | 8 years - 12 years |
| 7 Youth | 8 Youth | 41 | 10 1/8" | 8 years - 12 years |
| 7.5 Youth | 8.5 Youth | 42 | 10 1/4" | 8 years - 12 years |
| US | 2 Youth |
| EU | 33 |
| Foot length (inches) | 8 1/8" |
| US | 3 Youth |
| EU | 34 |
| Foot length (inches) | 8 1/2" |
| US | 4 Youth |
| EU | 36 |
| Foot length (inches) | 8 3/4" |
| US | 5 Youth |
| EU | 37 |
| Foot length (inches) | 9 1/8" |
| US | 6 Youth |
| EU | 38 |
| Foot length (inches) | 9 1/2" |
| US | 7 Youth |
| EU | 39 |
| Foot length (inches) | 9 3/4" |
Brand: Lamo
Material: Suede, Sheepskin Fleece, Rubber
Origin: Imported
LAMO Footwear’s all-natural sheepskin boots and shoes stand out for their insoles, which provide extra support and cushioning for tired and weary feet. Inspired by Australia’s classic ugg boots, LAMO (pronounced lah-moe) set up shop in Los Angeles in 1995 and started turning out eco-friendly moccasins, slip-on scuff slippers, clogs, and other winter-warm footwear made from Australian sheepskin, shearling, and Merino wool. From studded flip-flop sandals to boots accented with suede or silky goat fur fringes, LAMO’s wares feature only premium-quality natural materials. Lucy Hale and Megan Fox are just two of the many stylish celebs who have turned to LAMO for their laid-back, L.A.-ready looks.