Hover over image to zoom
| US | Age | Weight (pounds) | Height (inches) | EU | UK |
|---|---|---|---|---|---|
| Preemie | 0m | less than 6 lbs | up to 22" | 56 | 0-1m |
| Newborn | 0-3m | up to 10 lbs | up to 22" | 56 | 0-1m |
| 0-3m | 0-3m | up to 10 lbs | up to 22" | 62 | 3m |
| 3-6m | 3-6m | 11-15 lbs | 23-26" | 68 | 6m |
| 6-12m | 6-12m | 15 -22 lbs | 26-30" | 74 | 9m |
| 12-18m | 12-18m | 22-25 lbs | 30-32" | 80 | 12m |
| 18-24m | 18-24m | 25-30 lbs | 32-35" | 86 | 18m |
| 2T | 2 years | 29-31 lbs | 33-35" | 92 | 23-24m |
| 3T | 3 years | 31-33 lbs | 35-37" | 98 | 2A |
| 4 | 4 years | 34-39 lbs | 39-42" | 104 | 3A |
| 5 | 5 years | 41-46 lbs | 42-45" | 110 | 4A |
| 6 | 6 years | 45-50 lbs | 45-47" | 116 | 5A |
| 7 | 7 years | 51-56 lbs | 47-50" | 122 | 6A |
| 8 | 8 years | 55-59lbs | 49-51" | 128 | 7A |
| 10 | 9 years - 10 years | 60-73 lbs | 51-54" | 134 | 8A |
| 12 | 11 years - 12 years | 74-87 lbs | 55-58" | 140 | 10A |
| 14 | 13 years - 14 years | 88-100 lbs | 58-61" | 152 | 12A |
| 16 | 15 years - 16 years | 101-115 lbs | 61-64" | 160 | 14A |
| 18 | 17 years - 18 years | 115-120 lbs | 65-66" | 168 | 16A |
| 20 | 19 years - 20 years | 125-130 lbs | 67-68" | 170 | 18A |
| Age | 4 years |
| Weight (pounds) | 34-39 lbs |
| Height (inches) | 39-42" |
| Age | 5 years |
| Weight (pounds) | 41-46 lbs |
| Height (inches) | 42-45" |
| Age | 6 years |
| Weight (pounds) | 45-50 lbs |
| Height (inches) | 45-47" |
Brand: Peas and Queues
Material: 100% Cotton
Origin: United States
Peas and Queues is a whimsical kids' clothing line founded by fashion veteran and mother, Anasuya Engel. The designs combine contemporary and European styles, and Engel's goal is to create clothes that entice parents to say "I want that in my size!" Made of natural fabrics and manufactured locally, the eco-friendly line strives to give kids confidence — Engel believes that little ones should be able to conquer any adventure that comes their way.