Hover over image to zoom
| EU | US | UK | Foot length (inches) | Age |
|---|---|---|---|---|
| 15 | 0 Infant | 0 Infant | 3 1/8" | 0m - 12m |
| 16 | 0.5 Infant | 0 Infant | 3 1/4" | 0m - 12m |
| 16 | 1 Infant | 0.5 Infant | 3 1/2" | 0m - 12m |
| 17 | 1.5 Infant | 1 Infant | 3 5/8" | 0m - 12m |
| 17 | 2 Infant | 1 Infant | 3 3/4" | 0m - 12m |
| 18 | 2.5 Infant | 1.5 Infant | 4" | 0m - 12m |
| 18 | 3 Infant | 2 Infant | 4 1/8" | 0m - 12m |
| 19 | 3.5 Infant | 2.5 Infant | 4 1/4" | 0m - 12m |
| 19 | 4 Infant | 3 Infant | 4 1/2" | 0m - 12m |
| 19 | 4.5 Infant | 3.5 Infant | 4 5/8" | 12m - 4 years |
| 20 | 5 Infant | 4 Infant | 4 3/4" | 12m - 4 years |
| 21 | 5.5 Infant | 4.5 Infant | 5" | 12m - 4 years |
| 22 | 6 Toddler | 5 Toddler | 5 1/8" | 12m - 4 years |
| 22 | 6.5 Toddler | 5.5 Toddler | 5 1/4" | 12m - 4 years |
| 23 | 7 Toddler | 6 Toddler | 5 1/2" | 12m - 4 years |
| 23 | 7.5 Toddler | 6.5 Toddler | 5 5/8" | 12m - 4 years |
| 24 | 8 Toddler | 7 Toddler | 5 3/4" | 12m - 4 years |
| 25 | 8.5 Toddler | 7.5 Toddler | 6" | 12m - 4 years |
| 25 | 9 Toddler | 8 Toddler | 6 1/8" | 12m - 4 years |
| 26 | 9.5 Toddler | 8.5 Toddler | 6 1/4" | 12m - 4 years |
| 27 | 10 Toddler | 9 Toddler | 6 1/2" | 12m - 4 years |
| 27 | 10.5 Toddler | 9.5 Toddler | 6 5/8" | 4 years - 8 years |
| 28 | 11 Toddler | 10 Toddler | 6 3/4" | 4 years - 8 years |
| 29 | 11.5 Toddler | 10.5 Toddler | 7" | 4 years - 8 years |
| 29 | 12 Toddler | 11 Toddler | 7 1/8" | 4 years - 8 years |
| 30 | 12.5 Youth | 11.5 Toddler | 7 1/4" | 5 years - 8 years |
| 31 | 13 Youth | 12.5 Youth | 7 1/2" | 5 years - 8 years |
| 31 | 13.5 Youth | 12.5 Youth | 7 5/8" | 5 years - 8 years |
| 32 | 1 Youth | 13 Youth | 7 3/4" | 5 years - 8 years |
| 33 | 1.5 Youth | 14 Youth | 8" | 5 years - 8 years |
| 33 | 2 Youth | 1 Youth | 8 1/8" | 5 years - 8 years |
| 34 | 2.5 Youth | 1.5 Youth | 8 1/4" | 5 years - 8 years |
| 34 | 3 Youth | 2 Youth | 8 1/2" | 5 years - 8 years |
| 35 | 3.5 Youth | 2.5 Youth | 8 5/8" | 8 years - 12 years |
| 36 | 4 Youth | 3 Youth | 8 3/4" | 8 years - 12 years |
| 36 | 4.5 Youth | 3.5 Youth | 9" | 8 years - 12 years |
| 37 | 5 Youth | 4 Youth | 9 1/8" | 8 years - 12 years |
| 37 | 5.5 Youth | 4.5 Youth | 9 1/4" | 8 years - 12 years |
| 38 | 6 Youth | 5 Youth | 9 1/2" | 8 years - 12 years |
| 38 | 6.5 Youth | 5.5 Youth | 9 5/8" | 8 years - 12 years |
| 39 | 7 Youth | 6 Youth | 9 3/4" | 8 years - 12 years |
| 40 | 7.5 Youth | 6.5 Youth | 10" | 8 years - 12 years |
| 41 | 8 Youth | 7 Youth | 10 1/8" | 8 years - 12 years |
| 42 | 8.5 Youth | 7.5 Youth | 10 1/4" | 8 years - 12 years |
| US | 11 Toddler |
| UK | 10 Toddler |
| Foot length (inches) | 6 3/4" |
| US | 11.5 Toddler |
| UK | 10.5 Toddler |
| Foot length (inches) | 7" |
| US | 12.5 Youth |
| UK | 11.5 Toddler |
| Foot length (inches) | 7 1/4" |
| US | 13 Youth |
| UK | 12.5 Youth |
| Foot length (inches) | 7 1/2" |
| US | 1 Youth |
| UK | 13 Youth |
| Foot length (inches) | 7 3/4" |
| US | 1.5 Youth |
| UK | 14 Youth |
| Foot length (inches) | 8" |
| US | 2.5 Youth |
| UK | 1.5 Youth |
| Foot length (inches) | 8 1/4" |
| US | 3.5 Youth |
| UK | 2.5 Youth |
| Foot length (inches) | 8 5/8" |
Brand: Primigi
Material: Leather, Rubber
Origin: Imported
Primigi’s European-style shoes for kids are definitely cute, but they also offer what tiny tootsies need most: comfort and flexibility. Founded in 1976, this all-Italian brand makes children’s footwear featuring cushioned leather soles that perfectly mold to your child’s feet as well as textured rubber outsoles for extra grip. Meticulously crafted ballet flats and Mary Janes for girls, loafers for boys, and sandals and boots come in a rainbow of colors and are separated into different age groups, each with a distinct personality and design. Your kids will love growing up with Primigi.