See Kai Run Linda Mary Jane (Infant/Toddler)

Hover over image to zoom

See Kai Run

Linda Mary Jane (Infant/Toddler)

$28 Gilt
$46
Size
Kids' Shoes
US EU UK Foot length (inches) Age
0 Infant 15 0 Infant 3 1/8" 0m - 12m
0.5 Infant 16 0 Infant 3 1/4" 0m - 12m
1 Infant 16 0.5 Infant 3 1/2" 0m - 12m
1.5 Infant 17 1 Infant 3 5/8" 0m - 12m
2 Infant 17 1 Infant 3 3/4" 0m - 12m
2.5 Infant 18 1.5 Infant 4" 0m - 12m
3 Infant 18 2 Infant 4 1/8" 0m - 12m
3.5 Infant 19 2.5 Infant 4 1/4" 0m - 12m
4 Infant 19 3 Infant 4 1/2" 0m - 12m
4.5 Infant 19 3.5 Infant 4 5/8" 12m - 4 years
5 Infant 20 4 Infant 4 3/4" 12m - 4 years
5.5 Infant 21 4.5 Infant 5" 12m - 4 years
6 Toddler 22 5 Toddler 5 1/8" 12m - 4 years
6.5 Toddler 22 5.5 Toddler 5 1/4" 12m - 4 years
7 Toddler 23 6 Toddler 5 1/2" 12m - 4 years
7.5 Toddler 23 6.5 Toddler 5 5/8" 12m - 4 years
8 Toddler 24 7 Toddler 5 3/4" 12m - 4 years
8.5 Toddler 25 7.5 Toddler 6" 12m - 4 years
9 Toddler 25 8 Toddler 6 1/8" 12m - 4 years
9.5 Toddler 26 8.5 Toddler 6 1/4" 12m - 4 years
10 Toddler 27 9 Toddler 6 1/2" 12m - 4 years
10.5 Toddler 27 9.5 Toddler 6 5/8" 4 years - 8 years
11 Toddler 28 10 Toddler 6 3/4" 4 years - 8 years
11.5 Toddler 29 10.5 Toddler 7" 4 years - 8 years
12 Toddler 29 11 Toddler 7 1/8" 4 years - 8 years
12.5 Youth 30 11.5 Toddler 7 1/4" 5 years - 8 years
13 Youth 31 12.5 Youth 7 1/2" 5 years - 8 years
13.5 Youth 31 12.5 Youth 7 5/8" 5 years - 8 years
1 Youth 32 13 Youth 7 3/4" 5 years - 8 years
1.5 Youth 33 14 Youth 8" 5 years - 8 years
2 Youth 33 1 Youth 8 1/8" 5 years - 8 years
2.5 Youth 34 1.5 Youth 8 1/4" 5 years - 8 years
3 Youth 34 2 Youth 8 1/2" 5 years - 8 years
3.5 Youth 35 2.5 Youth 8 5/8" 8 years - 12 years
4 Youth 36 3 Youth 8 3/4" 8 years - 12 years
4.5 Youth 36 3.5 Youth 9" 8 years - 12 years
5 Youth 37 4 Youth 9 1/8" 8 years - 12 years
5.5 Youth 37 4.5 Youth 9 1/4" 8 years - 12 years
6 Youth 38 5 Youth 9 1/2" 8 years - 12 years
6.5 Youth 38 5.5 Youth 9 5/8" 8 years - 12 years
7 Youth 39 6 Youth 9 3/4" 8 years - 12 years
7.5 Youth 40 6.5 Youth 10" 8 years - 12 years
8 Youth 41 7 Youth 10 1/8" 8 years - 12 years
8.5 Youth 42 7.5 Youth 10 1/4" 8 years - 12 years
Color
brown
Return Policy
Returnable within 21 days for Gilt Credit.

Description

She will love wearing this spectator Mary Jane. Versatile and cute, it's a must have for any little girl.

Features:

  • Handcrafted from butter-soft leather
  • Flexible rubber sole - healthy for developing feet but sturdy enough for outdoor play!
  • Generous width and wide toe box for plenty of wiggle room!
  • Padded collars for extra comfort
  • Adjustable hook and loop closures make shoes easy to get on and ensure a great fit
  • Breathable leather insole and lining
  • Spot clean

Brand: See Kai Run

Material: Leather, rubber

Origin: Imported

Use and Care

Spot clean

Designer

See Kai Run

When Seattle parents Cause Haun and Chen Gang couldn't find fun, sophisticated baby shoes that would also promote the healthy development of their infant son’s tiny feet, they started See Kai Run — their very own kids’ footwear line. Named after the Hauns’ oldest son, See Kai Run offers stylish children’s shoes and booties with flexible soles (an instant hit) as well as organic socks and tights. All of See Kai Run's award-winning footwear meets the standards of the American Podiatric Medical Association, and the kid-friendly designs make for happy feet.

May We Suggest

Gilt's E-Gift Card Is Always In Style

Send one today.

One more thing...

Choose a password and you're good to go, for anything on Gilt!

Brand added to your favorites.

Brand added to your favorites temporarily. Register or to remember this preference.

Brand removed from your favorites.

X
Why Wait? Get the Insider Preview!

See what's on sale 30 minutes before everyone else!

We'll share sales and products as you shop them. You control who sees your posts and can opt out at any time.

Learn more about sharing options

X
New Facebook Settings

Customize what you share with Facebook — from purchases you make, to sales you browse, to brands you favorite!