Hover over image to zoom
| US | Age | Weight (pounds) | Height (inches) | EU | UK |
|---|---|---|---|---|---|
| Preemie | 0m | less than 6 lbs | up to 22" | 56 | 0-1m |
| Newborn | 0-3m | up to 10 lbs | up to 22" | 56 | 0-1m |
| 0-3m | 0-3m | up to 10 lbs | up to 22" | 62 | 3m |
| 3-6m | 3-6m | 11-15 lbs | 23-26" | 68 | 6m |
| 6-12m | 6-12m | 15-22 lbs | 26-30" | 74 | 9m |
| 12-18m | 12-18m | 22-25 lbs | 30-32" | 80 | 12m |
| 18-24m | 18-24m | 25-30 lbs | 32-35" | 86 | 18m |
| 2T | 2 years | 29-31 lbs | 33-35" | 92 | 23-24m |
| 3T | 3 years | 31-33 lbs | 35-37" | 98 | 2A |
| 4 | 4 years | 34-39 lbs | 39-42" | 104 | 3A |
| 5 | 5 years | 40-43 lbs | 42-45" | 110 | 4A |
| 6 | 6 years | 44-49 lbs | 45-47" | 116 | 5A |
| 7 | 7 years | 55-60 lbs | 49-51" | 122 | 6A |
| 8 | 8 years | 61-66 lbs | 51-53" | 128 | 7A |
| 10 | 9 years - 10 years | 66-74 lbs | 53-55" | 134 | 8A |
| 12 | 11 years - 12 years | 74-86 lbs | 55-58" | 140 | 10A |
| 14 | 13 years - 14 years | 85-96 lbs | 58-60" | 152 | 12A |
| 16 | 15 years - 16 years | 96-110 lbs | 60-62.5" | 160 | 14A |
| Age | 12-18m |
| Weight (pounds) | 22-25 lbs |
| Height (inches) | 30-32" |
| Age | 5 years |
| Weight (pounds) | 40-43 lbs |
| Height (inches) | 42-45" |
| Age | 6 years |
| Weight (pounds) | 44-49 lbs |
| Height (inches) | 45-47" |
| Age | 7 years |
| Weight (pounds) | 55-60 lbs |
| Height (inches) | 49-51" |
Brand: Ses Petites Mains
Material: 100% Cotton
Origin: United States
Ses Petites Mains designer Beth Miles launched her children’s clothing label in order to create the styles she’d always hoped to find for her own daughter: sweet, innocent, and easy to mix and match. Based in San Francisco, Miles’ elegant children’s clothing label offers dreamy special occasion dresses for little girls sizes 2T to 14 years as well as tunics, halter overalls, striped Bermuda shorts and shirt dresses, and cute jeans for running around on the playground. Ses Petites Mains’ fluid styles will remain stylish regardless of trends.