Hover over image to zoom
| Waist | Wm US |
|---|---|
| 23 | 00 |
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 31 | 12 |
| 32 | 14 |
| 33 | 16 |
| 34 | 18 |
| Wm US | 00 |
| Wm US | 0 |
| Wm US | 2 |
| Wm US | 4 |
| Wm US | 6 |
| Wm US | 8 |
| Wm US | 10 |
| Wm US | 12 |
Brand: 7 for All Mankind
Material: 98% cotton and 2% spandex shell
Origin: United States