Hover over image to zoom
| US | EU | UK | Foot length (inches) | Age |
|---|---|---|---|---|
| 0 Infant | 15 | 0 Infant | 3 1/8" | 0m - 12m |
| 0.5 Infant | 16 | 0 Infant | 3 1/4" | 0m - 12m |
| 1 Infant | 16 | 0.5 Infant | 3 1/2" | 0m - 12m |
| 1.5 Infant | 17 | 1 Infant | 3 5/8" | 0m - 12m |
| 2 Infant | 17 | 1 Infant | 3 3/4" | 0m - 12m |
| 2.5 Infant | 18 | 1.5 Infant | 4" | 0m - 12m |
| 3 Infant | 18 | 2 Infant | 4 1/8" | 0m - 12m |
| 3.5 Infant | 19 | 2.5 Infant | 4 1/4" | 0m - 12m |
| 4 Infant | 19 | 3 Infant | 4 1/2" | 0m - 12m |
| 4.5 Infant | 19 | 3.5 Infant | 4 5/8" | 12m - 4 years |
| 5 Infant | 20 | 4 Infant | 4 3/4" | 12m - 4 years |
| 5.5 Infant | 21 | 4.5 Infant | 5" | 12m - 4 years |
| 6 Toddler | 22 | 5 Toddler | 5 1/8" | 12m - 4 years |
| 6.5 Toddler | 22 | 5.5 Toddler | 5 1/4" | 12m - 4 years |
| 7 Toddler | 23 | 6 Toddler | 5 1/2" | 12m - 4 years |
| 7.5 Toddler | 23 | 6.5 Toddler | 5 5/8" | 12m - 4 years |
| 8 Toddler | 24 | 7 Toddler | 5 3/4" | 12m - 4 years |
| 8.5 Toddler | 25 | 7.5 Toddler | 6" | 12m - 4 years |
| 9 Toddler | 25 | 8 Toddler | 6 1/8" | 12m - 4 years |
| 9.5 Toddler | 26 | 8.5 Toddler | 6 1/4" | 12m - 4 years |
| 10 Toddler | 27 | 9 Toddler | 6 1/2" | 12m - 4 years |
| 10.5 Toddler | 27 | 9.5 Toddler | 6 5/8" | 4 years - 8 years |
| 11 Toddler | 28 | 10 Toddler | 6 3/4" | 4 years - 8 years |
| 11.5 Toddler | 29 | 10.5 Toddler | 7" | 4 years - 8 years |
| 12 Toddler | 29 | 11 Toddler | 7 1/8" | 4 years - 8 years |
| 12.5 Youth | 30 | 11.5 Toddler | 7 1/4" | 5 years - 8 years |
| 13 Youth | 31 | 12.5 Youth | 7 1/2" | 5 years - 8 years |
| 13.5 Youth | 31 | 12.5 Youth | 7 5/8" | 5 years - 8 years |
| 1 Youth | 32 | 13 Youth | 7 3/4" | 5 years - 8 years |
| 1.5 Youth | 33 | 14 Youth | 8" | 5 years - 8 years |
| 2 Youth | 33 | 1 Youth | 8 1/8" | 5 years - 8 years |
| 2.5 Youth | 34 | 1.5 Youth | 8 1/4" | 5 years - 8 years |
| 3 Youth | 34 | 2 Youth | 8 1/2" | 5 years - 8 years |
| 3.5 Youth | 35 | 2.5 Youth | 8 5/8" | 8 years - 12 years |
| 4 Youth | 36 | 3 Youth | 8 3/4" | 8 years - 12 years |
| 4.5 Youth | 36 | 3.5 Youth | 9" | 8 years - 12 years |
| 5 Youth | 37 | 4 Youth | 9 1/8" | 8 years - 12 years |
| 5.5 Youth | 37 | 4.5 Youth | 9 1/4" | 8 years - 12 years |
| 6 Youth | 38 | 5 Youth | 9 1/2" | 8 years - 12 years |
| 6.5 Youth | 38 | 5.5 Youth | 9 5/8" | 8 years - 12 years |
| 7 Youth | 39 | 6 Youth | 9 3/4" | 8 years - 12 years |
| 7.5 Youth | 40 | 6.5 Youth | 10" | 8 years - 12 years |
| 8 Youth | 41 | 7 Youth | 10 1/8" | 8 years - 12 years |
| 8.5 Youth | 42 | 7.5 Youth | 10 1/4" | 8 years - 12 years |
| EU | 22 |
| UK | 5 Toddler |
| Foot length (inches) | 5 1/8" |
| EU | 23 |
| UK | 6 Toddler |
| Foot length (inches) | 5 1/2" |
Sorel Yoot Pac boots let kids be kids, even in really cold winter weather. Waterproof nylon and vulcanzied rubber combine to create a complete barrier against moisture. A felt inner boot, felt frost plug, and pile snow cuff keep kids' feet warm all the way down to 40 degrees below zero. Winter is cold and wet, but kids don't have to be.
Features:
Brand: Sorel
Material: PU Coated Leather Upper, Vulcanized Rubber Shell
Origin: Imported
Sorel takes its name from a Quebec town known for its steel production and shipbuilding efforts during World War II. It's a fitting moniker for a brand that calls its rugged boots and shoes “footwear for the fearless." Founded in 1962 by Canadian rubber manufacturer A. R. Kaufman, Sorel produces all-season, all-terrain, top-quality shoes and sneakers, tundra-ready snow boots, and high-fashion sandals — using materials such as waterproof leather, recycled felt, and plush shearling. From the Joan of Arctic — a knee-high, women's winter boot topped off with a faux fur snow cuff — to the unisex Caribou boot, Sorel's goods help you brave the elements in style. Originally based in Kitchener, Ontario, Sorel is now a subsidiary of Columbia Sportswear Company and operates out of Portland, Oregon.