Hover over image to zoom
| Men US | EU | UK |
|---|---|---|
| 5 | 38 | 4.5 |
| 5.5 | 38.5 | 5 |
| 6 | 39 | 5.5 |
| 6.5 | 39.5 | 6 |
| 7 | 40 | 6.5 |
| 7.5 | 40.5 | 7 |
| 8 | 41 | 7.5 |
| 8.5 | 41.5 | 8 |
| 9 | 42 | 8.5 |
| 9.5 | 42.5 | 9 |
| 10 | 43 | 9.5 |
| 10.5 | 43.5 | 10 |
| 11 | 44 | 10.5 |
| 11.5 | 44.5 | 11 |
| 12 | 45 | 11.5 |
| 12.5 | 45.5 | 12 |
| 13 | 46 | 12.5 |
| 13.5 | 46.5 | 13 |
| 14 | 47 | 13.5 |
| 15 | 48 | 14.5 |
| EU | 41 |
| UK | 7.5 |
| EU | 42 |
| UK | 8.5 |
| EU | 43 |
| UK | 9.5 |
| EU | 44 |
| UK | 10.5 |
| EU | 45 |
| UK | 11.5 |
Suede thong sandal with contrast detail
Brand: Walk-Over
Material: Suede, Leather
Origin: United States
Originally founded as Walk-Over Shoes, this all-American shoemaking institution can trace its roots back to 1758, when Benjamin Keith first started making shoes in the town of Bridgewater, Massachusetts. Keith’s shoe-making techniques passed down from generation to generation until George E. Keith established the Walk-Over brand proper — the first shoe brand in America, in fact — in 1899. Ever since, Walk-Over has established itself as a go-to source for discerning fans of American-made shoes and boots, all the while remaining true to its mission to sell footwear “made to a standard, not a price.” Goodyear welt construction defines the brand’s Kelso boot, Zachary wingtip boots, and other styles; best-sellers like the Hathaway 100 sandals and Wilfred chukka boots are constructed from the highest-quality suede. Made in the USA, Walk-Over shoes and boots are built to last.