Hover over image to zoom
| Wm US | Wm Alpha | Bust (inches) | Waist (inches) | Hip (inches) | Wm Alpha |
|---|---|---|---|---|---|
| 4 | 31" - 32 1/2" | 23 1/2" - 25" | 35" - 36" | XS | |
| 6 | 33" - 34 1/2" | 25 1/2" - 27" | 37" - 38" | S | |
| 8 | 35" - 36 1/2" | 27 1/2" - 29" | 39" - 40" | M | |
| 10 | 37" - 38 1/2" | 29 1/2" - 31" | 41" - 42" | M | |
| 12 | 39" - 40 1/2" | 31 1/2" - 33" | 43" - 44" | L | |
| 14 | 41" - 42 1/2" | 33 1/2" - 35" | 45" - 46" | L | |
| 16 | 43" - 44 1/2" | 35 1/2" - 37" | 47" - 48" | XL |
Brand: SPANX® Swim
Material: 72% nylon and 28% spandex shell. 80% nylon and 20% spandex lining
Origin: Imported
This colorful mix has you covered whether you’re hitting the gym or lounging by the pool. Make a statement no matter what your day has in store with everything from colorblocked running shorts and racerback tanks to bejeweled bikinis and breezy chiffon caftans.