Sizing Charts
- Koolaburra Kids
- Valentino Pret-A-Porter knits
- Trumpette Krumpettes
- Men's Shoes
- Matuse Wetsuits
- Eurotard Leotards and Tights
- Belt Size S-XL
- Petrageous Pet Clothing
- Chromebones Collar
- Cosabella Thongs & Select Panties
- Bowhaus NYC
- Joey Pouch
- Infant Shoes
- Ruffluv Size Chart
- Primigi Children's Driving Moccasins
- Collar Fit Guide
- Women's Gloves
- Cosabella Panties Excluding Thongs
- Current/Elliott
- Nina Ricci belts 1
- Pom Pom Jumper
- Myself Belts
- Men's Socks
- Ella Dish Collars
- Marker Kids Ski Wear
- Men's Dress Shirts
- Chromebones Leash
- Men's Suiting & Outerwear
- Women's Shoes
- James Perse Denim & Pants
- Collar Fit Guide
- Collar Fit Guide
- Tea Collection
- Men's Bottoms
- Nina Ricci belts 3
- Children's Apparel
- Bras
- Primigi Children's Shoes
- Dog Shirt Sizing Guide
- Pantherella Socks Size Chart
- Men's Tops
- Rock & Republic Pet Collars
- Pediped Originals Shoes
- Modern Vintage
- Havaianas
- Surface to Air
- Wolford Bras
- Maternity Sale SIze Chart
- Cosabella Camisoles & Tops
- Women's Denim
- Diaper Buds
- Toddler Shoes
- Infant & Toddler Apparel
- Marker Kids Ski Wear
- Puma Gear Kids
- Heart to Heart Sizing Chart
- Ella Dish Leashes
- Converse Women's
- Pediped Flex Shoes
- Just a Cheap Shirt
- Dakine Kids Gloves
- 80-110 Sized Belts
- Ella Dish Harnesses
- Juliet Sweater Dress
- Wolford Hosiery
- Nina Ricci belts 2
- Men's Hats
- HANRO
- Rock & Republic Pet Leashes
- Superga Shoes Size Chart
- Kidorable Hooded Towels
- EMU Infant
- MYMU Women's
- Gro
- Cosabella Camisoles & Tops
- Gro Bags
- Halo Sleepsacks
- Olive Juice
- Cosabella Soft Bras & Bralettes
- Men's Gloves
- SimplyFido
- Cosabella Babydolls & Chemises
- Avant Garde Harness
- Wolford Lingerie
- Acne Women's Apparel
- Petite Apparel
- Bowhaus NYC Leads
- Ted Baker: Jackets Size 2-7
- Trumpette Shoes
- Thom Browne Sizing
- Patch Parka
- Cosabella Pants & Dresses
- Comfort Robe
- Kitty Kat Size Chart
- Women's Apparel
- L'Amour and Angel Baby Shoes
- Children's Shoes
- Ted Baker: Shirts 2-7
- Men's Apparel
- Women's Rings
- Toddler Apparel
- Cosabella Pants & Dresses
- Halo Take-Me-Home Set
- James Perse
Koolaburra Kids Back to top
| Toddler | Child | Junior | |||||||||||
| Kid's Boots | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
| Kid's European | 22 | 23 | 24-25 | 25-26 | 27 | 28-29 | 30 | 31 | 32 | 33-34 | 34-35 | 36 | 37 |
Valentino Pret-A-Porter knits Back to top
Trumpette Krumpettes Back to top
| s | m | l | |
|---|---|---|---|
| Age | 0-6m | 6-12m | 18-24m |
Men's Shoes Back to top
| US | EU | UK |
|---|---|---|
| 6 | 39 | 5.5 |
| 6.5 | 39.5 | 6 |
| 7 | 40 | 6.5 |
| 7.5 | 40.5 | 7 |
| 8 | 41 | 7.5 |
| 8.5 | 41.5 | 8 |
| 9 | 42 | 8.5 |
| 9.5 | 42.5 | 9 |
| 10 | 43 | 9.5 |
| 10.5 | 43.5 | 10 |
| 11 | 44 | 10.5 |
| 11.5 | 44.5 | 11 |
| 12 | 45 | 11.5 |
| 12.5 | 45.5 | 12 |
| 13 | 46 | 12.5 |
Matuse Wetsuits Back to top
| Size | Height (ft) | Weight (lbs) |
|---|---|---|
| XS | 5'4" - 5'6" | 123 - 135 |
| S | 5'6" - 5'8" | 135 - 150 |
| ST | 5'8" - 6'0" | 145 - 160 |
| MS | 5'7" - 5'9" | 145 - 160 |
| M | 5'8" - 5'10" | 155 - 170 |
| MT | 5'11" - 6'1" | 165 - 180 |
| ML | 5'9" - 5'11" | 165 - 180 |
| LS | 5'7" - 5'9" | 165 - 180 |
| L | 5'10" - 6'0" | 175 - 190 |
| LT | 6'1" - 6'3" | 185 - 200 |
| XLS | 5'8" - 5'10" | 175 - 190 |
| XL | 6'1" - 6'3" | 190 - 205 |
| XLT | 6'4" - 6'6" | 205 - 220 |
| XXL | 6'1" - 6'6" | 205 - 220 |
Eurotard Leotards and Tights Back to top
| LEOTARDS & SWEATERS | Alpha | Age | Height (inches) | Weight (pounds) |
|---|---|---|---|---|
| XS | 2 - 4 | 36 - 40" | 29 - 39 lbs | |
| S | 4 - 6 | 40 - 46" | 39 - 51 lbs | |
| I | 6x - 7 | 43 - 47" | 45 - 52 lbs | |
| M | 7 - 10 | 46 - 53" | 52 - 73 lbs | |
| L | 10 - 12 | 53 - 59" | 74 - 90 lbs | |
| XL | 12 - 14 | 59 - 63" | 90 - 100 lbs | |
| TIGHTS | ||||
| XS | 32-38" | 25-40 lbs | ||
| S/M | 39-51" | 38-60 lbs | ||
| L/XL | 51-64" |
Belt Size S-XL Back to top
| Size | Waist Size |
|---|---|
| S | 30" - 32" |
| M | 32" - 34" |
| L | 34" - 36" |
| XL | 36" - 38" |
Petrageous Pet Clothing Back to top
| Length | Weight | |
|---|---|---|
| XS | 7-9 inches | 4-12 pounds |
| S | 10-13 inches | 12-20 pounds |
| M | 14-17 inches | 20-35 pounds |
| L | 18-21 inches | 35-65 pounds |
Chromebones Collar Back to top
| Length | Width | |
|---|---|---|
| S | 11-14 inches | 3/4 inch |
| M | 14-18 inches | 1 inch |
Cosabella Thongs & Select Panties Back to top
| Cosabella | USA |
|---|---|
| P / S | 0 |
| S / M | 2-4-6 |
| M / L | 6-8-10 |
| L / XL | 10-12-14 |
Bowhaus NYC Back to top
| Length | Girth | |
|---|---|---|
| 8 | 8 Inches | 14-16 Inches |
| 10 | 10 Inches | 17-19 Inches |
| 12 | 12 Inches | 20-22 Inches |
| 14 | 14 Inches | 22-24 Inches |
| 16 | 16 Inches | 24-26 Inches |
Joey Pouch Back to top
| Length | |
|---|---|
| XS | 25-30 inches |
| S | 30-36 inches |
| M | 34-38 inches |
| L | 37-42 inches |
| XL | 40-45 inches |
Infant Shoes Back to top
| US | EU | UK | Inches |
|---|---|---|---|
| 0.5 | 16 | 0 | 3 ¼" |
| 1 | 16 | 0.5 | 3 ½" |
| 1.5 | 17 | 1 | 3 ⅝" |
| 2 | 17 | 1 | 3 ¾" |
| 2.5 | 18 | 1.5 | 4" |
| 3 | 18 | 2 | 4 ⅛" |
| 3.5 | 19 | 2.5 | 4 ¼" |
| 4 | 19 | 3 | 4 ½" |
| 4.5 | 20 | 3.5 | 4 ⅝" |
| 5 | 20 | 4 | 4 ¾" |
Ruffluv Size Chart Back to top
| Ruffluv | |
|---|---|
| Sweaters and Coats | |
| Alpha | Length (inches) |
| XXS | 7" |
| XS | 9" |
| S | 10" |
| M | 12" |
| L | 16" |
| XL | 18" |
| XXL | 21" |
| Collars | |
| Alpha | Neck (inches) |
| XS | 7-9" |
| S | 9-11" |
| M | 11-14" |
| L | 14-17" |
| Leashes | |
| Alpha | Length (feet) |
| S | 4 ft |
| L | 5 ft |
Primigi Children's Driving Moccasins Back to top
| European Size | U.S. Size | U.S. Women's / Men's Size |
|---|---|---|
| 28 | 11 | |
| 29 | 11.5 | |
| 30 | 12.5 | |
| 31 | 13.5 | |
| 32 | 1.5 | |
| 33 | 2 | |
| 34 | 2.5 | 4 |
| 35 | 3.5 | 5 |
| 36 | 4 | 5.5 |
| 37 | 4.5 | 6 |
| 38 | 5.5 | 7 |
| 39 | 6.5 | 8 |
| 40 | 7.5 | 9W / 7.5M |
| 41 | 9.5W / 8M | |
| 42 | 10 - 10.5 / 8.5M |
Collar Fit Guide Back to top
| Neck | Width | Dog Type | |||
|---|---|---|---|---|---|
| xs | 8-10 inches | 1/2 inch | Teacup | Chihuahua | Yorkie |
| s | 9-12 1/2 inches | 3/4 inch | Maltese | Pomeranian | |
| m | 11-15 inches | 1 inch | Beagle | Corgy | Cockerspaniel |
| l | 12 1/2-18 1/2 inches | 1 inch | Boxer | Collie |
Women's Gloves Back to top
| Inches | |
|---|---|
| XS | 6" |
| S | 6 ½" |
| M | 7 - 7 ½" |
| L | 8" |
| XL | 8 ½ - 9" |
Cosabella Panties Excluding Thongs Back to top
| Cosabella | USA |
|---|---|
| Small | 2-4-6 |
| Medium | 8-10 |
| Large | 10-12 |
| X-Large | 12-14 |
Current/Elliott Back to top
| Current/Elliott | USA | USA |
|---|---|---|
| 0 | 0 | XS |
| 1 | 2 - 4 | S |
| 2 | 6 - 8 | M |
| 3 | 10 - 12 | L |
Nina Ricci belts 1 Back to top
| S | M | L |
|---|---|---|
| 27" | 30" | 34" |
Pom Pom Jumper Back to top
| Length | |
|---|---|
| M | 11-13 inches |
| L | 13-15 inches |
| XL | 15-17 inches |
| XXL | 17-19 inches |
Myself Belts Back to top
| Size | Age | Waist (inches) | Weight (pounds) |
|---|---|---|---|
| XS | 2 | 18 - 20" | 25 - 31 lbs |
| S | 3 | 20 - 21 1/2" | 32 - 35 lbs |
| M | 4 | 21 - 22 1/2" | 36 - 40 lbs |
| L | 5 | 22 - 23 1/2" | 40 - 44 lbs |
| XL | 6 | 23 - 24 1/2" | 44 - 48 lbs |
| 7/8 | 7-8 | 25 - 27" | |
| 9/10 | 9-10 | 26 - 28" |
Men's Socks Back to top
| Sock Size | US Shoe Size |
|---|---|
| S | Up tp 6.5 |
| M | 7 - 9.5 |
| L | 10 - 12.5 |
Ella Dish Collars Back to top
| Length | Width | |
|---|---|---|
| X-Small | 8-13 inches | 5/8 inch |
| Small | 10-16 inches | 5/8 inch |
| Medium | 12-18 inches | 1 inch |
| L | 16-24 inches | 1 inch |
Marker Kids Ski Wear Back to top
| XS | 2T |
| S | 3T |
| M | 4T |
| L | 5 |
| XL |
Men's Dress Shirts Back to top
| EU | Neck (EU) | Neck (US) | Sleeve | Chest | |
|---|---|---|---|---|---|
| XS | 44 | 36 | 14" | 32 - 33" | 34 - 36" |
| S | 46 | 37 | 14 ½" | 32 - 33" | 36 - 38" |
| S | 46 | 38 | 15" | 32 - 33" | 36 - 38" |
| M | 48 | 39 | 15 ½" | 33 - 34" | 38 - 40" |
| L | 50 | 41 | 16" | 34 - 35" | 42 - 44" |
| L | 50 | 42 | 16 ½" | 34 - 35" | 42 - 44" |
| XL | 52 | 43 | 17" | 35 - 36" | 46 - 48" |
| XXL | 52 | 44 | 17 ½" | 36 ½ - 37" | 50 - 52" |
| XXL | 54 | 46 | 18" | 36 ½ - 37" | 50 - 52" |
Chromebones Leash Back to top
| Length | Width | |
|---|---|---|
| S | 4 feet | 1/2 inch |
| M | 4 feet | 3/4 inch |
Men's Suiting & Outerwear Back to top
| US | EU | ALPHA |
|---|---|---|
| 34 | 44 | XS |
| 36 | 46 | S |
| 38 | 48 | M |
| 40 | 50 | M |
| 42 | 52 | L |
| 44 | 54 | L |
| 46 | 56 | XL |
| 48 | 58 | XL |
Women's Shoes Back to top
| US | IT | UK | FR | JP | Inches |
|---|---|---|---|---|---|
| 5 | 35 | 2 | 36 | 22 | 8 ½" |
| 5.5 | 35.5 | 2.5 | 36.5 | 22.5 | 8 ¾" |
| 6 | 36 | 3 | 37 | 23 | 8 ⅞" |
| 6.5 | 36.5 | 3.5 | 37.5 | 23.5 | 9 ⅛" |
| 7 | 37 | 4 | 38 | 24 | 9 ¼" |
| 7.5 | 37.5 | 4.5 | 38.5 | 24.5 | 9 ⅜" |
| 8 | 38 | 5 | 39 | 25 | 9 ½" |
| 8.5 | 38.5 | 5.5 | 39.5 | 25.5 | 9 ¾" |
| 9 | 39 | 6 | 40 | 26 | 9 ⅞" |
| 9.5 | 39.5 | 6.5 | 40.5 | 26.5 | 10" |
| 10 | 40 | 7 | 41 | 27 | 10 ⅛" |
| 10.5 | 40.5 | 7.5 | 41.5 | 27.5 | 10 ¼" |
| 11 | 41 | 8 | 42 | 28 | 10 ½" |
James Perse Denim & Pants Back to top
| James Perse | True Waist | Low Hip |
|---|---|---|
| 24 | 23" | 34" |
| 25 | 24" | 35" |
| 26 | 25" | 36" |
| 27 | 26" | 37" |
| 28 | 27" | 38" |
| 29 | 28" | 39" |
| 30 | 29" | 40" |
| 31 | 30" | 41" |
Collar Fit Guide Back to top
| Neck | Width | Dog Type | ||
|---|---|---|---|---|
| xxs | 7-7 3/4 inches | 1/2 inch | Dogs under 5 pounds | |
| xs | 8-9 3/4 inches | 1/2 inch | Chihuahua | Yorkie |
| s | 9-12 inches | 3/4 inch | Maltese | Pomeranian |
| m | 11 1/2-15 1/2 inches | 1 inch | Beagle | Cockerspaniel |
| l | 16-21 inches | 1 inch | Boxer | Doberman |
| xl | 19-25 inches | 1 1/4 inches | Pitbull | Rottweiler |
Collar Fit Guide Back to top
| Size | Neck | Width | Dog Type | ||
|---|---|---|---|---|---|
| xs | 9-11 inches | 3/4 inch | Chihuahua | Teacups | Yorkie |
| s | 10-12 1/2 inches | 3/4 inch | Maltese | Pomeranian | |
| m | 11 1/2-15 1/2 inches | 1 inch | Shitzhu | Boston Terrier | |
| l | 15 1/2-19 inches | 1 inch | Cockerspaniel | Schnauzer | Collie |
Tea Collection Back to top
| Age | Size | Height (Inches) | Weight (Pounds) |
|---|---|---|---|
| 6-12 Months | S | 25"-29" | 15-22 lbs. |
| 12-18 Months | M | 29"-31" | 22-27 lbs. |
| 18-24 Months | L | 31"-33" | 27-30 lbs. |
| 2 Years | 2 | 33"-36" | 30-33 lbs. |
| 3 Years | 3 | 36"-39" | 33-36 lbs. |
| 4 Years | 4 | 39"-42" | 36-40 lbs. |
| 5 Years | 5 | 42"-45" | 40-46 lbs. |
| 6 Years | 6 | 45"-48" | 46-51 lbs. |
| 7 Years | 7 | 48"-51" | 51-61 lbs. |
| 8 Years | 8 | 51"-54" | 61-72 lbs. |
| 9-10 Years | 10 | 54"-57" | 72-82 lbs. |
| 11-12 Years | 12 | 57"-60" | 82-95 lbs. |
Men's Bottoms Back to top
| US | EU | |
|---|---|---|
| XS | 28 | 44 |
| S | 30 | 46 |
| M | 32 | 48 |
| M/L | 34 | 50 |
| L | 36 | 52 |
| XL | 38 | 54 |
| XXL | 40 | 56 |
Nina Ricci belts 3 Back to top
| S | M | L |
|---|---|---|
| 31 | 34 | 36 |
Children's Apparel Back to top
| Size | Age (years) | Height (inches) | Weight (lbs) | |
|---|---|---|---|---|
| GIRLS 1 - 12 YEARS | ||||
| XXS | 2T or 2 | 2 | 34 - 36" | 29 - 31 |
| 3T or 3 | 3 | 36 - 39" | 31 - 34 | |
| XS | 4T or 4 | 4 | 39 - 42" | 35 - 40 |
| 5T or 5 | 5 | 42 - 45" | 40 - 44 | |
| S | 6 | 6 | 45 - 47" | 45 - 48 |
| 6x | 6 | 47 - 48" | 48 - 54 | |
| M | 7 | 7 | 48 - 51" | 54 - 60 |
| 8 | 8 | 51 - 53" | 60 - 66 | |
| L | 10 | 9 - 10 | 53 - 55" | 66 - 74 |
| 12 | 11 - 12 | 55 - 58" | 74 - 87 | |
| XL | 14 | 13 - 14 | 58 - 60" | 87 - 100 |
| 16 | 15 - 16 | 60 - 62" | 100 - 115 | |
| BOYS 1 - 12 YEARS | ||||
| XXS | 2T or 2 | 2 | 34 - 36" | 29 - 31 |
| 3T or 3 | 3 | 36 - 39" | 31 - 34 | |
| XS | 4T or 4 | 4 | 39 - 42" | 35 - 40 |
| 5T or 5 | 5 | 42 - 45" | 40 - 44 | |
| S | 6 | 6 | 45 - 48" | 45 - 48 |
| 7 | 7 | 48 - 50" | 48 - 54 | |
| M | 8 | 8 | 50 - 54" | 55 - 60 |
| L | 10 | 9 - 10 | 54 - 56" | 60 - 73 |
| 12 | 11 - 12 | 56 - 59" | 74 - 85 | |
| XL | 14 | 13 - 14 | 59 - 61" | 85 - 100 |
| 16 | 15 - 16 | 61 - 63" | 100 - 115 |
Bras Back to top
| US | EU | UK | FR | I |
|---|---|---|---|---|
| 32A | 70A | 32A | 85A | 1A |
| 32B | 70B | 32B | 85B | 1B |
| 32C | 70C | 32C | 85C | 1C |
| 32D | 70D | 32D | 85D | 1D |
| 32DD | 70DD | 32DD | 85DD | 1DD |
| 34A | 75A | 34A | 90A | 2A |
| 34B | 75B | 34B | 90B | 2B |
| 34C | 75C | 34C | 90C | 2C |
| 34D | 75D | 34D | 90D | 2D |
| 34DD | 75DD | 34DD | 90DD | 2DD |
| 34E | 75E | 34E | 90E | 2E |
| 36A | 80A | 36A | 95A | 3A |
| 36B | 80B | 36B | 95B | 3B |
| 36C | 80C | 36C | 95C | 3C |
| 36D | 80D | 36D | 95D | 3D |
| 36DD | 80DD | 36DD | 95DD | 3DD |
| 36E | 80E | 36E | 95E | 3E |
| 38A | 85A | 38A | 100A | 4A |
| 38B | 85B | 38B | 100B | 4B |
| 38C | 85C | 38C | 100C | 4C |
| 38D | 85D | 38D | 100D | 4D |
| 38DD | 85DD | 38DD | 100DD | 4DD |
| 38E | 85E | 38E | 100E | 4E |
Primigi Children's Shoes Back to top
| Kids Shoes U.S. | Kids Shoes E.U. | Kids Shoes U.K. | Kids Shoes (inches) |
|---|---|---|---|
| 0 - Infant | 15 | 0 - Infant | 3 1/8" |
| 0.5 - Infant | 16 | 0 - Infant | 3 1/4" |
| 1 - Infant | 16 | 0.5 - Infant | 3 1/2" |
| 1.5 - Infant | 17 | 1 - Infant | 3 5/8" |
| 2 - Infant | 17 | 1 - Infant | 3 3/4" |
| 2.5 - Infant | 18 | 1.5 - Infant | 4" |
| 3 - Infant | 18 | 2 - Infant | 4 1/8" |
| 3.5 - Infant | 19 | 2.5 - Infant | 4 1/4" |
| 4 - Infant | 19 | 3 - Infant | 4 1/2" |
| 4.5 - Infant | 19 | 3.5 - Infant | 4 5/8" |
| 5 - Infant | 20 | 4 - Infant | 4 3/4" |
| 5.5 - Infant | 21 | 4.5 - Infant | 5" |
| 6 - Toddler | 22 | 5 - Toddler | 5 1/8" |
| 6.5 - Toddler | 22 | 5.5 - Toddler | 5 1/4" |
| 7 - Toddler | 23 | 6 - Toddler | 5 1/2" |
| 7.5 - Toddler | 23 | 6.5 - Toddler | 5 5/8" |
| 8 - Toddler | 24 | 7 - Toddler | 5 3/4" |
| 8.5 - Toddler | 25 | 7.5 - Toddler | 6" |
| 9 - Toddler | 25 | 8 - Toddler | 6 1/8" |
| 9.5 - Toddler | 26 | 8.5 - Toddler | 6 1/4" |
| 10 - Toddler | 27 | 9 - Toddler | 6 1/2" |
| 10.5 - Toddler | 27 | 9.5 - Toddler | 6 5/8" |
| 11 - Toddler | 28 | 10 - Toddler | 6 3/4" |
| 11.5 - Toddler | 29 | 10.5 - Toddler | 7" |
| 12 - Toddler | 29 | 11 - Toddler | 7 1/8" |
| 12.5 - Youth | 30 | 11.5 - Toddler | 7 1/4" |
| 13 - Youth | 31 | 12 - Toddler | 7 1/2" |
| 13.5 - Youth | 31 | 12.5 - Youth | 7 5/8" |
| 1 - Youth | 32 | 13 - Youth | 7 3/4" |
| 1.5 - Youth | 33 | 14 - Youth | 8" |
| 2 - Youth | 33 | 1 - Youth | 8 1/8" |
| 2.5 - Youth | 34 | 1.5 - Youth | 8 1/4" |
| 3 - Youth | 34 | 2 - Youth | 8 1/2" |
| 3.5 - Youth | 35 | 2.5 Youth | 8 5/8" |
| 4 - Youth | 36 | 3 - Youth | 8 3/4" |
| 4.5 - Youth | 36 | 3.5 - Youth | 9" |
| 5 - Youth | 37 | 4 - Youth | 9 1/8" |
| 5.5 - Youth | 37 | 4.5 - Youth | 9 1/4" |
| 6 - Youth | 38 | 5 - Youth | 9 1/2" |
| 6.5 - Youth | 38 | 5.5 - Youth | 9 5/8" |
| 7 - Youth | 39 | 6 - Youth | 9 3/4" |
| 7.5 - Youth | 39 | 6.5 - Youth | 10" |
| 8 - Youth | 40 | 7 - Youth | 10 1/8" |
| 8.5 - Youth | 40 | 7.5 - Youth | 10 1/4" |
| 9 - Youth | 41 | 8 - Youth | 10 1/2" |
Dog Shirt Sizing Guide Back to top
| Length | Weight | Dog Type | ||
|---|---|---|---|---|
| xxs | 5 inches | 2 1/2-5 pounds | Teacups | |
| xs | 7 inches | 5-7 pounds | Chihuahua | Yorkie |
| s | 9 inches | 8-10 pounds | Maltese | Boston Terrier |
| m | 11 inches | 11-25 pounds | Beagle | Corgy |
| l | 13 inches | 26-40 pounds | Cockerspaniel | Collie |
| xl | 15 inches | 40-65 pounds | Big Beagle | Bulldog |
Pantherella Socks Size Chart Back to top
| Sock Size | US Shoe Size |
|---|---|
| S | 5.5 - 6.5 |
| M | 7 - 9 |
| L | 9.5 - 12 |
| XL | 12.5 - 14.5 |
Men's Tops Back to top
| US | EU | |
|---|---|---|
| XS | 34 | 44 |
| XS | 35 | 45 |
| XS/S | 36 | 46 |
| S | 37 | 47 |
| S/M | 38 | 48 |
| M | 39 | 49 |
| M | 40 | 50 |
| L | 42 | 52 |
| L | 43 | 53 |
| L | 44 | 54 |
| XL | 46 | 56 |
| XL | 47 | 57 |
| XL | 48 | 58 |
Rock & Republic Pet Collars Back to top
| Size | Neck Measurement |
|---|---|
| XS | 8-11 IN |
| S | 11-14 IN |
| M | 14-18 IN |
Pediped Originals Shoes Back to top
| Size (Approx Age) | EU Size | US Size | Length (inches) |
| XS 0-6 months | 17-18 | 2.5-3.5 | 4" |
| S 6-12 months | 19 | 4-4.5 | 4.5" |
| M 12-18 months | 20 | 5-5.5 | 4.75" |
| L 18-24 months | 21 | 5.5-6 |
Modern Vintage Back to top
| Modern Vintage | USA | |
|---|---|---|
| 1 | XS | 0 |
| 2 | S | 2-4 |
| 3 | M | 6-8 |
| 4 | L | 10-12 |
Havaianas Back to top
| US | |
|---|---|
| 35/36 | 5/6 |
| 37/38 | 7/8 |
| 39/40 | 8.5/9.5 |
| 41/42 | 10/11 |
Surface to Air Back to top
| Surace to Air | US | UK | Europe |
|---|---|---|---|
| 0 | 4-6 | 6-8 | 34-36 |
| 1 | 6-8 | 8-10 | 36-38 |
| 2 | 8-10 | 10-12 | 38-40 |
| 3 | 10-12 | 12-14 | 40-42 |
Wolford Bras Back to top
| 70 A/B/C/D | 75 A/B/C/D | 80 A/B/C/D | 85 A/B/C/D | 90 B | |
|---|---|---|---|---|---|
| UK/USA | 32 A/B/C/D | 34 A/B/C/D | 36 A/B/C/D | 38 A/B/C/D | 40 B |
| F/E | 85 A/B/C/D | 90 A/B/C/D | 95 A/B/C/D | 100 A/B/C/D | 105 B |
| I | 1 A/B/C/D | 2 A/B/C/D | 3 A/B/C/D | 4 A/B/C/D | 5 B |
Maternity Sale SIze Chart Back to top
| Pre-Pregnancy Size | Pregnancy Size | |
|---|---|---|
| Japanese Weekend | 2 | Extra Small |
| 4/6 | Small | |
| 8/12 | Medium | |
| 12/14 | Large | |
| 16 | Extra Large | |
| More of Me | 0/2 | Extra Small |
| 4/6 | Small | |
| 8/10 | Medium | |
| 12/14 | Large | |
| NOM | 2/4 | Extra Small |
| 4/6 | Small | |
| 6/8 | Medium | |
| 10/12 | Large | |
| 9 Seed | 0/6 | Petite/Small |
| 8/12 | Medium/Large | |
Cosabella Camisoles & Tops Back to top
| Cosabella | USA |
|---|---|
| Small | 2-4-6 |
| Medium | 8-10 |
| Large | 10-12 |
| X-Large | 12-14 |
Women's Denim Back to top
| US | Waist |
|---|---|
| 00 | 24" |
| 0 | 25" |
| 2 | 26" |
| 4 | 27" |
| 6 | 28" |
| 8 | 29" |
| 10 | 30" |
| 12 | 31" |
| 14 | 32" |
| 16 | 33" |
Diaper Buds Back to top
| 2 | 3 | 4 | 5 | |
|---|---|---|---|---|
| Weight (Lbs.) | 12-18 | 16-28 | 22-37 | 27+ |
Toddler Shoes Back to top
| US | EU | UK | Inches |
|---|---|---|---|
| Toddler Shoes | |||
| 4.5 | 19 | 3.5 | 4 ⅝" |
| 5 | 20 | 4 | 4 ¾" |
| 5.5 | 21 | 4.5 | 5" |
| 6 | 22 | 5 | 5 ⅛" |
| 6.5 | 22 | 5.5 | 5 ¼" |
| 7 | 23 | 6 | 5 ½" |
| 7.5 | 23 | 6.5 | 5 ⅝" |
| 8 | 24 | 7 | 5 ¾" |
| 8.5 | 25 | 7.5 | 6" |
| 9 | 25 | 8 | 6 ⅛" |
| 9.5 | 26 | 8.5 | 6 ¼" |
| 10 | 27 | 9 | 6 ½" |
| 10.5 | 27 | 9.5 | 6 ⅝" |
| 11 | 28 | 10 | 6 ¾" |
| 11.5 | 29 | 10.5 | 7" |
| 12 | 30 | 11 | 7 ⅛" |
| Children's Shoes | |||
| 12.5 | 31 | 12 | 7 1/2" |
| 13 | 31 | 12.5 | 7 5/8" |
| 13.5 | 32 | 13 | 7 3/4" |
| 1 | 33 | 14 | 8" |
| 1.5 | 33 | 1 | 8 1/8" |
| 2 | 34 | 1.5 | 8 1/4" |
| 2.5 | 34 | 2 | 8 1/2" |
| 3 | 35 | 2.5 | 8 5/8" |
| 3.5 | 36 | 3 | 8 3/4" |
| 4 | 36 | 3.5 | 9" |
| 4.5 | 37 | 4 | 9 1/8" |
| 5 | 37 | 4.5 | 9 1/4" |
| 5.5 | 38 | 5 | 9 1/2" |
| 6.5 | 38 | 5.5 | 9 5/8" |
Infant & Toddler Apparel Back to top
| Length (inches) | Weight (lbs) | |
|---|---|---|
| Newborn | 16 - 19 ½" | 5 ½ - 8 |
| 0 - 3m | 20 - 23 ½" | 8 ½ - 12 |
| 3 - 6m | 24 - 25 ½" | 12 ½ - 16 |
| 6 - 9m | 26 - 27 ½" | 16 ½ - 19 ½ |
| 12m | 28 - 30 ½" | 20 - 23 |
| 18m | 31 - 32 ½" | 23 ½ - 26 |
| 24m | 33 - 35 ½" | 26 ½ - 28 |
| Toddler | ||
| 2T or 2 | 34 - 36" | 29 - 31 |
| 3T or 3 | 36 - 39" | 31 - 34 |
| 4T or 4 | 39 - 42" | 35 - 40 |
| 5T or 5 | 42 - 45" | 40 - 44 |
Marker Kids Ski Wear Back to top
| Size | Age (years) | Height (inches) | Weight (Lbs) |
|---|---|---|---|
| XS | 2 | 34"-36" | 29-31 |
| S | 3 | 36"-39" | 31-34 |
| M | 4 | 39"-42" | 35-40 |
| L | 5 | 52"-45" | 40-44 |
| XL | 6 | 45"-47" | 45-48 |
Puma Gear Kids Back to top
| SIZE | AGE | HEIGHT (inches) | WEIGHT (pounds) | |
| Infant | 12M | 27-30.5 | Up to 20 lbs. | |
| 18M | 30.5-32.5 | Up to 24 lbs. | ||
| 24M | 33-34.5 | Up to 27 lbs. | ||
| Toddler | 2T | 33-34.5 | Up to 27.5 | |
| 3T | 36-38.5 | 29-32 lbs. | ||
| 4T | 39-41.5 | 33-36 lbs. | ||
| Kids | 4 | 39-41.5 | 33-36 lbs | |
| 5 | 42-44.5 | 37-42 lbs | ||
| 6 | 45-46.5 | 43-48 lbs. | ||
| 6X/7 | 47-48.5 | 49-54 lbs. | ||
| Big Girl | SM (7) | 7 | 51 | 60 lbs. |
| MD (8-10) | 8-10 | 53-55 | 66-74 lbs. | |
| LG (12) | 12 | 57.5 | 84 lbs. | |
| XL (14) | 14 | 60 | 96 lbs. | |
| Big Boy | SM (8) | 8 | 50 | 59 lbs. |
| MD (10-12) | 10-12 | 54-58 | 73-87 lbs. | |
| LG (14-16) | 14-16 | 61-64 | 100-115 lbs. | |
| XL (18-20) | 18-20 | 66-68 | 126-138 lbs. | |
Heart to Heart Sizing Chart Back to top
| Size | Age (years) |
|---|---|
| SMALL | 1 - 2 |
| MEDIUM | 3 - 4 |
| LARGE | 5 - 6 |
| XLARGE | 7 - 8 |
Ella Dish Leashes Back to top
