shoppers recently viewed this!
Golden Goose
Golden Goose Metallic Star Sneaker
$359
- Color:
- copper multi
Customers say this brand tends to run true to size.
- Women's EU Size:
- Non-US Sizing
Women's EU | Women US | Women UK | FR | JP | CN | Foot length (IN) | KR |
---|---|---|---|---|---|---|---|
34 | 4 | 2 | 35 | 21 | 34 | 8 1/8" | 210 |
34.5 | 4.5 | 2.5 | 35.5 | 21.5 | 34.5 | 8 1/4" | 215 |
35 | 5 | 3 | 36 | 22 | 35 | 8 1/2" | 220 |
35.5 | 5.5 | 3.5 | 36.5 | 22.5 | 35.5 | 8 3/4" | 225 |
36 | 6 | 4 | 37 | 23 | 36 | 8 7/8" | 230 |
36.5 | 6.5 | 4.5 | 37.5 | 23.5 | 36.5 | 9 1/8" | 235 |
37 | 7 | 5 | 38 | 24 | 37 | 9 1/4" | 240 |
37.5 | 7.5 | 5.5 | 38.5 | 24.5 | 37.5 | 9 3/8" | 245 |
38 | 8 | 6 | 39 | 25 | 38 | 9 1/2" | 250 |
38.5 | 8.5 | 6.5 | 39.5 | 25.5 | 38.5 | 9 3/4" | 255 |
39 | 9 | 7 | 40 | 26 | 39 | 9 7/8" | 260 |
39.5 | 9.5 | 7.5 | 40.5 | 26.5 | 39.5 | 10" | 265 |
40 | 10 | 8 | 41 | 27 | 40 | 10 1/8" | 270 |
40.5 | 10.5 | 8.5 | 41.5 | 27.5 | 40.5 | 10 1/4" | 275 |
41 | 11 | 9 | 42 | 28 | 41 | 10 1/2" | 280 |
41.5 | 11.5 | 9.5 | 42.5 | 28.5 | 41.5 | 10 3/4" | 285 |
42 | 12 | 10 | 43 | 29 | 42 | 10 7/8" | 290 |
43 | 13 | 10.5 | 44 | 30 | 43 | 11" | 300 |
- 35 EU
- 36 EU
- 37 EU
- 37.5 EU
- 38 EU
- 38.5 EU
- 39 EU
- 40 EU
- 41 EU
Please select an available size.
Please select a size.
Qty: 1
- 1
- 2
Returnable within 30 days.
Estimated Delivery:
-
Description: Leather sneaker adorned with glitter star
- Leather upper
- Textile lining
- Padded insole
- Synthetic sole
- Cut-out patches on sides and heel
- Lace-up tie front
Material: Upper and Lining: Leather and textile; Sole: man-made material
Brand: Golden Goose
Origin: Italy